Combine | Case IH Axial-Flow 5088 |
Case IH Axial-Flow 6088 |
Case IH Axial-Flow 7088 |
---|---|---|---|
Years | 2008-2011 | 2008-2011 | 2008-2011 |
Engine | Cummins | Cummins | Cummins |
Engine Model | 6TAA-8304 | 6TAA-8304 | |
Displacement (cm2) | 8300 | 8300 | 9000 |
Cylinders (Turbo) | 6TI | 6TI | 6TI |
Power (BHP) | 279(294) ISO | 309(335) ISO | 345(366) ISO |
Alternative Power (BHP) | |||
Fuel Tank (l) | 950 | 950 | 950 |
Transmission Type | hydro | hydro | hydro |
Gears | 3 | 3 | 3 |
Speed (km/h) | 0-25 | 0-25 | 0-25 |
4WD | |||
Header Width (cm) | 609 | 609 | 732 |
Alternative Headers | 518 | 518-732 | 518-915 |
Cutting Speed (Strokes/min.) | |||
Cutting Table Lenght (cm) | 45 | 45 | 45 |
Type of Cutting Platform Floating | autom. | autom. | autom. |
Reel Diameter (cm) | 107 | 107 | 107 |
Reel RPM | |||
Reel Forward-Backward Adjustment | hydro InCab | hydro InCab | hydro InCab |
Reel Speed Adjustment | hydro InCab | hydro InCab | hydro InCab |
Threshing Cylinder Diameter (mm) | 760 | 760 | 760 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 2790 | 2790 | 2790 |
Threshing Cylinder Speed Adjustment | hydro InCab | hydro InCab | hydro InCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 1 cylinder | 1 cylinder | 1 cylinder |
Straw Walkers Lenght (cm) | |||
Straw Walkers Area (m2) | |||
Straw Shieve (m2) | 268 | 268 | 268 |
Bottom Shieve (m2) | 233 | 233 | 233 |
Bottom Shieve Type | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 548 | 548 | 548 |
Grain Tank (l) | 8800 | 10500 | 10500 |
Unloading Speed (l/s) | |||
Unloading Height (cm) | |||
Dimensions: Lenght (cm) | 769+header | 769+header | 769+header |
Width (w/ Header) (cm) | 654 | 654 | 760 |
Height (w/o Cabin) (cm) | 3900 | 3900 | 3900 |
Weight (w/o Cabin(no header)) (kg) | 16500 | 16500 | 17000 |
Front Tyres | 900/65R32 | 900/65R32 | 900/65R32 |
Rear Tyres | 600/65R28 | 600/65R28 | 600/65R28 |
Alternative Front Tyres | 800/65R32 | 800/65R32 | 800/65R32 |
Alternative Rear Tyres | 460/70R24 | 460/70R24 | 460/70R24 |
Brakes Type | disk | disk | disk |
Reverser | X | X | X |
Heating | X | X | X |
Air Conditioning | X | X | X |
Grain Loss Indicator | X | X | X |
Floating Cuting Platform | X | X | X |
Automatic Control of Cutting Height | X | X | X |
Slope Leveling | |||
Cutting Platform Lateral Tilt | X | X | X |
Made In |
↥ jump to top